Tracing route to
HostingTalk.it | Il Portale Italiano sull'Hosting [85.94.195.104]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms ip-10-128-4-3.ap-southeast-1.compute.internal [10.128.4.3]
2 <1 ms <1 ms 8 ms ec2-175-41-128-27.ap-southeast-1.compute.amazonaws.com [175.41.128.27]
3 * * * Request timed out.
4 2 ms 2 ms 2 ms 203.83.223.59
5 2 ms 2 ms 13 ms if-6-3.icore1.S9U-Singapore.as6453.net [116.0.83.73]
6 174 ms 178 ms 179 ms Vlan1146.icore2.LAA-LosAngeles.as6453.net [116.0.83.34]
7 174 ms 177 ms 179 ms Vlan1130.icore1.LAA-LosAngeles.as6453.net [216.6.12.14]
8 239 ms 184 ms 339 ms Vlan504.icore1.LAA-LosAngeles.as6453.net [209.58.53.10]
9 373 ms 358 ms 362 ms so4-0-0-2488M.ar3.LIN1.gblx.net [67.16.130.206]
10 391 ms 382 ms 384 ms SEEWEB-S-R-L.ge-5-1-1.ar3.LIN1.gblx.net [64.214.148.122]
11 385 ms 374 ms 370 ms gi4-16.laforge.mil.seeweb.it [85.94.192.250]
12 421 ms 419 ms 408 ms ge-0-0-0.br1.bb.newmedialabs.it [85.94.192.241]
13 386 ms 393 ms 396 ms fw1.mil.bb.newmedialabs.it [92.60.64.61]
14 386 ms 395 ms 401 ms mail.hostingtalk.it [85.94.195.104]
Trace complete.
Segnalibri