le slow queries ho visto che se ne verificano tante
quando il load average e alto altrimenti non ne segna propio
ecco l'output del comando top quando si verificano queste situazioni
Codice:
Load average Crossed allowed limit 9.1.
Hostname: 2n1
Local Date & Time : Fri Oct 1 13:54:01 CEST 2010
-------------------------------------------
System snapshot from top:
-------------------------------------------
top - 13:54:02 up 44 min, 1 user, load average: 22.08, 20.55, 13.55
Tasks: 270 total, 1 running, 269 sleeping, 0 stopped, 0 zombie
Cpu(s): 52.0%us, 10.0%sy, 0.1%ni, 36.4%id, 1.4%wa, 0.0%hi, 0.1%si, 0.0%st
Mem: 12634516k total, 2237320k used, 10397196k free, 19788k buffers
Swap: 97843872k total, 0k used, 97843872k free, 747728k cached
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
2782 mysql 20 0 1292m 206m 5500 S 322 1.3 197:44.15 mysqld
7440 www-data 20 0 46084 24m 4728 S 12 0.1 0:03.92 apache2
7102 www-data 20 0 38764 17m 4748 S 4 0.1 0:04.58 apache2
7385 www-data 20 0 46412 24m 4736 S 4 0.2 0:02.66 apache2
7387 www-data 20 0 46184 24m 4756 S 4 0.2 0:03.74 apache2
7396 www-data 20 0 44540 23m 4728 S 4 0.1 0:01.70 apache2
7426 www-data 20 0 44824 23m 4728 S 4 0.1 0:02.86 apache2
7435 www-data 20 0 33268 12m 4736 S 4 0.1 0:02.94 apache2
7437 www-data 20 0 42664 21m 4756 S 4 0.1 0:03.98 apache2
7533 www-data 20 0 45908 24m 4732 S 4 0.1 0:03.68 apache2
7682 www-data 20 0 44560 23m 4696 S 4 0.1 0:02.42 apache2
7936 www-data 20 0 46612 24m 4680 S 4 0.2 0:02.06 apache2
7961 www-data 20 0 44800 23m 4720 S 4 0.1 0:01.46 apache2
1 root 20 0 2100 692 588 S 0 0.0 0:01.76 init
2 root 15 -5 0 0 0 S 0 0.0 0:00.00 kthreadd
3 root RT -5 0 0 0 S 0 0.0 0:00.08 migration/0
4 root 15 -5 0 0 0 S 0 0.0 0:01.18 ksoftirqd/0
5 root RT -5 0 0 0 S 0 0.0 0:00.10 watchdog/0
6 root RT -5 0 0 0 S 0 0.0 0:00.12 migration/1
7 root 15 -5 0 0 0 S 0 0.0 0:00.74 ksoftirqd/1
8 root RT -5 0 0 0 S 0 0.0 0:00.00 watchdog/1
9 root RT -5 0 0 0 S 0 0.0 0:00.04 migration/2
10 root 15 -5 0 0 0 S 0 0.0 0:00.44 ksoftirqd/2
11 root RT -5 0 0 0 S 0 0.0 0:00.00 watchdog/2
12 root RT -5 0 0 0 S 0 0.0 0:00.06 migration/3
13 root 15 -5 0 0 0 S 0 0.0 0:00.82 ksoftirqd/3
14 root RT -5 0 0 0 S 0 0.0 0:00.00 watchdog/3
15 root RT -5 0 0 0 S 0 0.0 0:00.06 migration/4
16 root 15 -5 0 0 0 S 0 0.0 0:00.72 ksoftirqd/4
17 root RT -5 0 0 0 S 0 0.0 0:00.00 watchdog/4
18 root RT -5 0 0 0 S 0 0.0 0:00.06 migration/5
19 root 15 -5 0 0 0 S 0 0.0 0:00.48 ksoftirqd/5
20 root RT -5 0 0 0 S 0 0.0 0:00.00 watchdog/5
21 root RT -5 0 0 0 S 0 0.0 0:00.04 migration/6
22 root 15 -5 0 0 0 S 0 0.0 0:00.54 ksoftirqd/6
23 root RT -5 0 0 0 S 0 0.0 0:00.00 watchdog/6
24 root RT -5 0 0 0 S 0 0.0 0:00.04 migration/7
25 root 15 -5 0 0 0 S 0 0.0 0:00.58 ksoftirqd/7
26 root RT -5 0 0 0 S 0 0.0 0:00.00 watchdog/7
27 root 15 -5 0 0 0 S 0 0.0 0:00.14 events/0
28 root 15 -5 0 0 0 S 0 0.0 0:00.10 events/1
29 root 15 -5 0 0 0 S 0 0.0 0:00.10 events/2
30 root 15 -5 0 0 0 S 0 0.0 0:00.10 events/3
31 root 15 -5 0 0 0 S 0 0.0 0:00.10 events/4
32 root 15 -5 0 0 0 S 0 0.0 0:00.16 events/5
33 root 15 -5 0 0 0 S 0 0.0 0:00.08 events/6
34 root 15 -5 0 0 0 S 0 0.0 0:00.10 events/7
35 root 15 -5 0 0 0 S 0 0.0 0:00.00 khelper
74 root 15 -5 0 0 0 S 0 0.0 0:00.02 kblockd/0
75 root 15 -5 0 0 0 S 0 0.0 0:00.00 kblockd/1
76 root 15 -5 0 0 0 S 0 0.0 0:00.14 kblockd/2
77 root 15 -5 0 0 0 S 0 0.0 0:00.00 kblockd/3
78 root 15 -5 0 0 0 S 0 0.0 0:00.00 kblockd/4
79 root 15 -5 0 0 0 S 0 0.0 0:00.00 kblockd/5
80 root 15 -5 0 0 0 S 0 0.0 0:00.00 kblockd/6
81 root 15 -5 0 0 0 S 0 0.0 0:00.00 kblockd/7
83 root 15 -5 0 0 0 S 0 0.0 0:00.00 kacpid
84 root 15 -5 0 0 0 S 0 0.0 0:00.00 kacpi_notify
180 root 15 -5 0 0 0 S 0 0.0 0:00.00 kseriod
245 root 20 0 0 0 0 S 0 0.0 0:00.04 pdflush
246 root 20 0 0 0 0 S 0 0.0 0:00.46 pdflush
247 root 15 -5 0 0 0 S 0 0.0 0:00.00 kswapd0
248 root 15 -5 0 0 0 S 0 0.0 0:00.00 aio/0
249 root 15 -5 0 0 0 S 0 0.0 0:00.00 aio/1
250 root 15 -5 0 0 0 S 0 0.0 0:00.00 aio/2
251 root 15 -5 0 0 0 S 0 0.0 0:00.00 aio/3
252 root 15 -5 0 0 0 S 0 0.0 0:00.00 aio/4
253 root 15 -5 0 0 0 S 0 0.0 0:00.00 aio/5
254 root 15 -5 0 0 0 S 0 0.0 0:00.00 aio/6
255 root 15 -5 0 0 0 S 0 0.0 0:00.00 aio/7
864 root 15 -5 0 0 0 S 0 0.0 0:00.00 ksuspend_usbd
883 root 15 -5 0 0 0 S 0 0.0 0:00.00 khubd
961 root 15 -5 0 0 0 S 0 0.0 0:00.00 ata/0
962 root 15 -5 0 0 0 S 0 0.0 0:00.00 ata/1
963 root 15 -5 0 0 0 S 0 0.0 0:00.00 ata/2
965 root 15 -5 0 0 0 S 0 0.0 0:00.00 ata/3
966 root 15 -5 0 0 0 S 0 0.0 0:00.00 ata/4
967 root 15 -5 0 0 0 S 0 0.0 0:00.00 ata/5
968 root 15 -5 0 0 0 S 0 0.0 0:00.00 ata/6
969 root 15 -5 0 0 0 S 0 0.0 0:00.00 ata/7
970 root 15 -5 0 0 0 S 0 0.0 0:00.00 ata_aux
1048 root 15 -5 0 0 0 S 0 0.0 0:00.00 scsi_eh_0
1049 root 15 -5 0 0 0 S 0 0.0 0:00.50 scsi_eh_1
1050 root 15 -5 0 0 0 S 0 0.0 0:00.00 scsi_eh_2
1051 root 15 -5 0 0 0 S 0 0.0 0:00.00 scsi_eh_3
1052 root 15 -5 0 0 0 S 0 0.0 0:00.00 scsi_eh_4
1053 root 15 -5 0 0 0 S 0 0.0 0:00.00 scsi_eh_5
1212 root 15 -5 0 0 0 S 0 0.0 0:01.74 kjournald
1288 root 16 -4 3064 1668 488 S 0 0.0 0:00.20 udevd
1799 root 15 -5 0 0 0 S 0 0.0 0:00.02 edac-poller
2198 root 15 -5 0 0 0 S 0 0.0 0:00.00 kjournald
2438 daemon 20 0 1892 512 416 S 0 0.0 0:00.00 portmap
2449 statd 20 0 1956 724 624 S 0 0.0 0:00.00 rpc.statd
2635 root 20 0 28504 1556 896 S 0 0.0 0:00.72 rsyslogd
2646 root 20 0 1764 644 548 S 0 0.0 0:00.00 acpid
2656 messageb 20 0 2616 888 700 S 0 0.0 0:00.00 dbus-daemon
2668 avahi 20 0 2988 1500 1248 S 0 0.0 0:00.36 avahi-daemon
2669 avahi 20 0 2880 484 304 S 0 0.0 0:00.00 avahi-daemon
2684 bind 20 0 107m 19m 2208 S 0 0.1 0:00.12 named
2705 root 20 0 5412 1024 668 S 0 0.0 0:00.48 sshd
2745 root 20 0 2840 1332 1088 S 0 0.0 0:00.02 mysqld_safe
2846 postgrey 20 0 11284 8096 2556 S 0 0.0 0:00.64 postgrey
3058 root 20 0 8180 2704 2236 S 0 0.0 0:00.14 sshd
3102 clamav 20 0 108m 98m 508 S 0 0.6 0:00.00 clamd
3278 clamav 20 0 3040 768 592 S 0 0.0 0:00.00 freshclam
3307 root 20 0 1952 440 360 S 0 0.0 0:00.00 courierlogger
3308 root 20 0 4536 1144 896 S 0 0.0 0:00.00 authdaemond
3321 root 20 0 4536 416 168 S 0 0.0 0:00.00 authdaemond
3322 root 20 0 4536 416 168 S 0 0.0 0:00.00 authdaemond
3323 root 20 0 4584 1368 1004 S 0 0.0 0:00.00 authdaemond
3324 root 20 0 4584 1368 1004 S 0 0.0 0:00.00 authdaemond
3325 root 20 0 4536 416 168 S 0 0.0 0:00.00 authdaemond
3338 root 20 0 1952 352 284 S 0 0.0 0:00.00 courierlogger
3339 root 20 0 2060 596 512 S 0 0.0 0:00.00 couriertcpd
3346 root 20 0 1952 440 360 S 0 0.0 0:00.00 courierlogger
3347 root 20 0 2060 620 532 S 0 0.0 0:00.00 couriertcpd
3383 dkim-fil 20 0 5568 644 336 S 0 0.0 0:00.00 dkim-filter
3384 dkim-fil 20 0 64096 1780 1188 S 0 0.0 0:00.09 dkim-filter
3578 root 20 0 5620 1816 1468 S 0 0.0 0:00.08 master
3592 postfix 20 0 5632 1792 1444 S 0 0.0 0:00.00 pickup
3593 postfix 20 0 5808 2048 1548 S 0 0.0 0:00.30 qmgr
3743 root 20 0 8360 784 464 S 0 0.0 0:00.08 saslauthd
3749 root 20 0 8408 1216 788 S 0 0.0 0:00.00 saslauthd
3750 root 20 0 8360 572 252 S 0 0.0 0:00.00 saslauthd
3751 root 20 0 8360 572 252 S 0 0.0 0:00.00 saslauthd
3752 root 20 0 8360 572 252 S 0 0.0 0:00.00 saslauthd
3783 haldaemo 20 0 6060 3744 3244 S 0 0.0 0:00.22 hald
3784 root 20 0 3324 1060 912 S 0 0.0 0:00.00 hald-runner
3805 root 20 0 3388 1020 896 S 0 0.0 0:00.00 hald-addon-inpu
3813 haldaemo 20 0 2268 880 756 S 0 0.0 0:00.00 hald-addon-acpi
3831 root 20 0 14684 1600 996 S 0 0.0 0:00.04 gdm
3838 root 20 0 15056 2560 1872 S 0 0.0 0:00.00 gdm
3853 root 20 0 28740 6340 4052 S 0 0.0 0:06.02 Xorg
3856 root 20 0 3928 1000 808 S 0 0.0 0:00.00 cron
3876 root 20 0 27888 8892 4884 S 0 0.1 0:00.74 apache2
3927 root 20 0 6728 4744 1584 S 0 0.0 0:00.36 munin-node
4008 root 20 0 1764 500 436 S 0 0.0 0:00.00 getty
4009 root 20 0 1764 504 436 S 0 0.0 0:00.02 getty
4010 root 20 0 1764 504 436 S 0 0.0 0:00.00 getty
4011 root 20 0 1764 504 436 S 0 0.0 0:00.16 getty
4012 root 20 0 1764 504 436 S 0 0.0 0:00.00 getty
4013 root 20 0 1764 504 436 S 0 0.0 0:00.00 getty
4095 gdm 20 0 38404 25m 8676 S 0 0.2 0:04.74 gdmgreeter
4096 root 20 0 4724 1680 1304 S 0 0.0 0:00.00 bash
4119 www-data 20 0 33344 12m 4892 S 0 0.1 0:23.00 apache2
4392 root 20 0 3512 1168 700 S 0 0.0 0:00.82 prox
4439 postfix 20 0 6000 2600 1908 S 0 0.0 0:00.00 tlsmgr
4594 www-data 20 0 38008 17m 4768 S 0 0.1 0:16.54 apache2
5058 www-data 20 0 33252 12m 4800 S 0 0.1 0:17.20 apache2
5065 www-data 20 0 42508 21m 4780 S 0 0.1 0:15.86 apache2
5876 www-data 20 0 35128 14m 4772 S 0 0.1 0:10.56 apache2
5895 www-data 20 0 46024 24m 5040 S 0 0.2 0:12.56 apache2
6149 www-data 20 0 36564 15m 4812 S 0 0.1 0:10.84 apache2
6151 www-data 20 0 35024 14m 4760 S 0 0.1 0:09.18 apache2
6152 www-data 20 0 33236 12m 4760 S 0 0.1 0:12.64 apache2
6223 www-data 20 0 34968 14m 4788 S 0 0.1 0:07.64 apache2
6225 www-data 20 0 40284 19m 4764 S 0 0.1 0:08.60 apache2
6256 www-data 20 0 34356 13m 4788 S 0 0.1 0:11.46 apache2
6267 www-data 20 0 33396 12m 4796 S 0 0.1 0:11.94 apache2
6268 www-data 20 0 34844 14m 4808 S 0 0.1 0:09.20 apache2
6276 www-data 20 0 33536 12m 4744 S 0 0.1 0:09.88 apache2
6277 www-data 20 0 33460 12m 4756 S 0 0.1 0:07.28 apache2
6285 www-data 20 0 34568 13m 4808 S 0 0.1 0:09.72 apache2
6548 www-data 20 0 33216 12m 4764 S 0 0.1 0:04.34 apache2
6558 www-data 20 0 34028 13m 4808 S 0 0.1 0:08.66 apache2
6560 www-data 20 0 33208 12m 4748 S 0 0.1 0:07.80 apache2
6567 www-data 20 0 34792 14m 4816 S 0 0.1 0:07.86 apache2
6569 www-data 20 0 35144 14m 5032 S 0 0.1 0:05.76 apache2
6572 www-data 20 0 33372 12m 4744 S 0 0.1 0:08.10 apache2
6574 www-data 20 0 33456 12m 4764 S 0 0.1 0:11.22 apache2
6577 www-data 20 0 33616 12m 4748 S 0 0.1 0:05.88 apache2
6693 www-data 20 0 39956 18m 4768 S 0 0.1 0:05.66 apache2
6695 www-data 20 0 33244 12m 4736 S 0 0.1 0:04.70 apache2
6703 www-data 20 0 33496 12m 4760 S 0 0.1 0:07.44 apache2
6704 www-data 20 0 34944 14m 4768 S 0 0.1 0:06.76 apache2
6733 www-data 20 0 35148 14m 4816 S 0 0.1 0:08.12 apache2
6748 www-data 20 0 33376 12m 4748 S 0 0.1 0:04.84 apache2
6753 www-data 20 0 39996 19m 4748 S 0 0.1 0:04.74 apache2
6757 www-data 20 0 35172 14m 4732 S 0 0.1 0:04.44 apache2
7012 www-data 20 0 35140 14m 4764 S 0 0.1 0:05.02 apache2
7383 www-data 20 0 34260 13m 4728 S 0 0.1 0:02.78 apache2
7384 www-data 20 0 40044 19m 4740 S 0 0.1 0:03.60 apache2
7395 www-data 20 0 34540 13m 4732 S 0 0.1 0:01.72 apache2
7408 www-data 20 0 33232 12m 4748 S 0 0.1 0:01.82 apache2
7410 www-data 20 0 33200 12m 4736 S 0 0.1 0:02.42 apache2
7413 www-data 20 0 33352 12m 4728 S 0 0.1 0:03.68 apache2
7424 www-data 20 0 33252 12m 4696 S 0 0.1 0:02.10 apache2
7425 www-data 20 0 33200 12m 4740 S 0 0.1 0:02.14 apache2
7427 www-data 20 0 34908 14m 4720 S 0 0.1 0:01.32 apache2
7443 www-data 20 0 39016 18m 4768 S 0 0.1 0:03.04 apache2
7461 www-data 20 0 45824 24m 4696 S 0 0.1 0:02.08 apache2
7465 www-data 20 0 36428 15m 4688 S 0 0.1 0:03.90 apache2
7470 www-data 20 0 44836 22m 4732 S 0 0.1 0:02.96 apache2
7473 www-data 20 0 33176 12m 4732 S 0 0.1 0:02.74 apache2
7474 www-data 20 0 33200 12m 4744 S 0 0.1 0:02.02 apache2
7476 www-data 20 0 38148 17m 4768 S 0 0.1 0:01.66 apache2
7477 www-data 20 0 40404 18m 4060 S 0 0.1 0:03.22 apache2
7480 www-data 20 0 33208 12m 4728 S 0 0.1 0:02.10 apache2
7483 www-data 20 0 34884 14m 4728 S 0 0.1 0:01.54 apache2
7485 www-data 20 0 33200 12m 4740 S 0 0.1 0:02.54 apache2
7486 www-data 20 0 44632 23m 4736 S 0 0.1 0:02.78 apache2
7489 www-data 20 0 35116 14m 4740 S 0 0.1 0:03.18 apache2
7491 www-data 20 0 33176 12m 4732 S 0 0.1 0:01.90 apache2
7495 www-data 20 0 33200 12m 4748 S 0 0.1 0:02.22 apache2
7496 www-data 20 0 39572 18m 4720 S 0 0.1 0:03.76 apache2
7505 www-data 20 0 34888 14m 4736 S 0 0.1 0:02.38 apache2
7508 www-data 20 0 33200 12m 4716 S 0 0.1 0:01.86 apache2
7510 www-data 20 0 32960 12m 4748 S 0 0.1 0:02.26 apache2
7511 www-data 20 0 41148 19m 4668 S 0 0.1 0:01.84 apache2
7522 www-data 20 0 37428 16m 4740 S 0 0.1 0:02.52 apache2
7527 www-data 20 0 39008 17m 4724 S 0 0.1 0:03.08 apache2
7531 www-data 20 0 33200 12m 4764 S 0 0.1 0:05.16 apache2
7534 www-data 20 0 34280 13m 4728 S 0 0.1 0:01.68 apache2
7551 www-data 20 0 34944 14m 4780 S 0 0.1 0:04.22 apache2
7554 www-data 20 0 39520 18m 4760 S 0 0.1 0:02.26 apache2
7557 www-data 20 0 33200 12m 4728 S 0 0.1 0:01.94 apache2
7565 www-data 20 0 33456 12m 4744 S 0 0.1 0:02.86 apache2
7575 postfix 20 0 8188 2708 2136 S 0 0.0 0:00.02 cleanup
7679 www-data 20 0 34800 13m 4660 S 0 0.1 0:01.00 apache2
7680 www-data 20 0 33276 12m 4728 S 0 0.1 0:00.76 apache2
7681 www-data 20 0 33164 12m 4728 S 0 0.1 0:01.54 apache2
7683 www-data 20 0 33176 12m 4720 S 0 0.1 0:00.86 apache2
7688 www-data 20 0 33200 12m 4712 S 0 0.1 0:01.42 apache2
7689 www-data 20 0 33352 12m 4728 S 0 0.1 0:02.24 apache2
7690 www-data 20 0 45040 23m 4724 S 0 0.1 0:01.40 apache2
7701 www-data 20 0 36620 15m 4648 S 0 0.1 0:01.44 apache2
7702 www-data 20 0 33228 12m 4724 S 0 0.1 0:01.66 apache2
7758 www-data 20 0 33228 12m 4716 S 0 0.1 0:01.30 apache2
7771 www-data 20 0 34296 13m 4708 S 0 0.1 0:00.82 apache2
7921 postfix 20 0 8680 3732 2928 S 0 0.0 0:00.00 smtpd
7923 postfix 20 0 8796 4144 3256 S 0 0.0 0:00.00 smtpd
7934 www-data 20 0 33200 12m 4656 S 0 0.1 0:00.80 apache2
7935 www-data 20 0 33248 12m 4620 S 0 0.1 0:00.38 apache2
7938 www-data 20 0 33204 12m 4640 S 0 0.1 0:00.36 apache2
7941 www-data 20 0 33176 12m 4692 S 0 0.1 0:01.10 apache2
7942 www-data 20 0 33176 12m 4596 S 0 0.1 0:01.34 apache2
7943 www-data 20 0 33200 12m 4684 S 0 0.1 0:00.56 apache2
7944 www-data 20 0 33200 12m 4660 S 0 0.1 0:01.34 apache2
7946 www-data 20 0 33340 12m 4584 S 0 0.1 0:01.12 apache2
7948 www-data 20 0 33232 12m 4708 S 0 0.1 0:01.00 apache2
7950 www-data 20 0 34252 13m 4648 S 0 0.1 0:01.08 apache2
7951 www-data 20 0 33136 11m 3940 S 0 0.1 0:01.70 apache2
7952 www-data 20 0 33200 12m 4652 S 0 0.1 0:00.72 apache2
7953 www-data 20 0 33200 12m 4664 S 0 0.1 0:00.74 apache2
7954 www-data 20 0 33460 12m 4576 S 0 0.1 0:00.36 apache2
7955 www-data 20 0 33352 12m 4672 S 0 0.1 0:01.18 apache2
7956 www-data 20 0 33232 12m 4680 S 0 0.1 0:00.78 apache2
7957 www-data 20 0 33232 12m 4636 S 0 0.1 0:00.42 apache2
7958 www-data 20 0 41296 19m 4708 S 0 0.1 0:00.82 apache2
7959 www-data 20 0 33204 12m 4680 S 0 0.1 0:00.56 apache2
7960 www-data 20 0 33364 12m 4668 S 0 0.1 0:01.38 apache2
7963 www-data 20 0 38584 17m 4732 S 0 0.1 0:00.66 apache2
7964 www-data 20 0 33200 12m 4716 S 0 0.1 0:01.66 apache2
7965 www-data 20 0 33232 12m 4724 S 0 0.1 0:01.26 apache2
7966 www-data 20 0 33200 12m 4696 S 0 0.1 0:01.06 apache2
7967 www-data 20 0 36444 15m 4660 S 0 0.1 0:00.98 apache2
7970 www-data 20 0 33168 11m 3912 S 0 0.1 0:00.68 apache2
8022 www-data 20 0 33432 12m 4748 S 0 0.1 0:01.00 apache2
8023 www-data 20 0 28324 7800 3292 S 0 0.0 0:00.04 apache2
8024 www-data 20 0 33200 12m 4636 S 0 0.1 0:00.58 apache2
8025 www-data 20 0 33412 11m 3864 S 0 0.1 0:00.28 apache2
8026 www-data 20 0 33488 12m 4600 S 0 0.1 0:00.36 apache2
8027 www-data 20 0 39968 18m 3820 S 0 0.1 0:00.38 apache2
8028 www-data 20 0 33412 11m 3748 S 0 0.1 0:00.24 apache2
8029 www-data 20 0 33236 12m 4652 S 0 0.1 0:00.36 apache2
8042 root 20 0 6808 2336 1912 S 0 0.0 0:00.02 sshd
8043 sshd 20 0 6756 1196 808 S 0 0.0 0:00.00 sshd
8044 root 20 0 4260 928 716 S 0 0.0 0:00.00 cron
8045 root 20 0 2564 1076 920 S 0 0.0 0:00.00 sh
8066 root 20 0 2516 1144 800 R 0 0.0 0:00.00 top
Segnalibri