-------------------------------------------
System snapshot from top:
-------------------------------------------
top - 15

32 up 21:50, 1 user, load average: 59.35, 24.13, 9.12
Tasks: 165 total, 1 running, 164 sleeping, 0 stopped, 0 zombie
Cpu(s): 3.9%us, 0.5%sy, 0.0%ni, 94.4%id, 0.8%wa, 0.3%hi, 0.1%si, 0.0%st
Mem: 1029492k total, 1019300k used, 10192k free, 2276k buffers
Swap: 1759076k total, 1554652k used, 204424k free, 31132k cached
PID USER
PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
163 root 15 -5 0 0 0 S 4.0 0.0 0:04.10 kswapd0
12351 www-data 20 0 271m 11m 4252 D 4.0 1.2 0:01.54 apache2
1 root 20 0 10316 484 464 S 0.0 0.0 0:01.30 init
2 root 15 -5 0 0 0 S 0.0 0.0 0:00.00 kthreadd
3 root RT -5 0 0 0 S 0.0 0.0 0:00.00 migration/0
4 root 15 -5 0 0 0 S 0.0 0.0 0:00.48 ksoftirqd/0
5 root RT -5 0 0 0 S 0.0 0.0 0:00.00 watchdog/0
6 root 15 -5 0 0 0 S 0.0 0.0 0:03.26 events/0
7 root 15 -5 0 0 0 S 0.0 0.0 0:00.00 khelper
41 root 15 -5 0 0 0 S 0.0 0.0 0:06.38 kblockd/0
43 root 15 -5 0 0 0 S 0.0 0.0 0:00.00 kacpid
44 root 15 -5 0 0 0 S 0.0 0.0 0:00.00 kacpi_notify
111 root 15 -5 0 0 0 S 0.0 0.0 0:00.00 ksuspend_usbd
117 root 15 -5 0 0 0 S 0.0 0.0 0:00.00 khubd
120 root 15 -5 0 0 0 S 0.0 0.0 0:00.00 kseriod
161 root 20 0 0 0 0 D 0.0 0.0 0:02.40 pdflush
162 root 20 0 0 0 0 D 0.0 0.0 0:09.38 pdflush
164 root 15 -5 0 0 0 S 0.0 0.0 0:00.00 aio/0
673 root 15 -5 0 0 0 S 0.0 0.0 0:00.00 ata/0
674 root 15 -5 0 0 0 S 0.0 0.0 0:00.00 ata_aux
773 root 15 -5 0 0 0 D 0.0 0.0 0:25.98 kjournald
849 root 16 -4 16920 416 412 S 0.0 0.0 0:00.08 udevd
1195 root 15 -5 0 0 0 S 0.0 0.0 0:00.00 kpsmoused
1689 daemon 20 0 8024 360 356 S 0.0 0.0 0:00.00 portmap
1700 statd 20 0 10140 472 468 S 0.0 0.0 0:00.00 rpc.statd
1884 root 20 0 118m 948 756 S 0.0 0.1 0:04.85 rsyslogd
1895 root 20 0 3800 376 372 S 0.0 0.0 0:00.00 acpid
1912 bind 20 0 112m 632 628 S 0.0 0.1 0:00.02 named
1926 root 20 0 48868 688 564 S 0.0 0.1 0:00.04 sshd
2858 root 20 0 19268 508 504 S 0.0 0.0 0:00.00 xinetd
3013 sw-cp-se 20 0 48948 940 748 S 0.0 0.1 0:01.72 sw-cp-serverd
3067 daemon 20 0 16360 272 272 S 0.0 0.0 0:00.00 atd
3087 root 20 0 19836 648 548 S 0.0 0.1 0:00.12 cron
3117 root 20 0 3800 420 400 S 0.0 0.0 0:00.00 getty
3118 root 20 0 3800 396 392 S 0.0 0.0 0:00.00 getty
3119 root 20 0 3800 396 392 S 0.0 0.0 0:00.00 getty
3120 root 20 0 3800 396 392 S 0.0 0.0 0:00.00 getty
3121 root 20 0 3800 396 392 S 0.0 0.0 0:00.00 getty
3122 root 20 0 3800 396 392 S 0.0 0.0 0:00.00 getty
10353 root 20 0 77084 1084 984 S 0.0 0.1 0:00.92 sshd
10355 root 20 0 18852 1168 948 S 0.0 0.1 0:00.04 bash
10853 root 20 0 36848 964 824 S 0.0 0.1 0:02.94 master
10855 postfix 20 0 39692 1328 1028 S 0.0 0.1 0:05.26 qmgr
10858 postfix 20 0 41872 1188 940 S 0.0 0.1 0:02.26 tlsmgr
10954 root 20 0 21728 464 460 S 0.0 0.0 0:00.00 couriertcpd
10956 root 20 0 13932 380 376 S 0.0 0.0 0:00.00 courierlogger
10965 root 20 0 21728 464 460 S 0.0 0.0 0:00.00 couriertcpd
10967 root 20 0 13932 380 376 S 0.0 0.0 0:00.00 courierlogger
10974 root 20 0 21728 464 460 S 0.0 0.0 0:00.00 couriertcpd
10976 root 20 0 13932 380 376 S 0.0 0.0 0:00.00 courierlogger
10984 root 20 0 21728 464 460 S 0.0 0.0 0:00.00 couriertcpd
10986 root 20 0 13932 380 376 S 0.0 0.0 0:00.00 courierlogger
11732 postfix 20 0 38904 1072 924 S 0.0 0.1 0:00.02 pickup
12192 root 20 0 227m 4608 2944 S 0.0 0.4 0:00.28 apache2
12193 www-data 20 0 162m 1152 456 S 0.0 0.1 0:00.00 apache2
12195 www-data 20 0 275m 21m 4156 D 0.0 2.1 0:03.10 apache2
12196 www-data 20 0 264m 5828 4212 S 0.0 0.6 0:08.14 apache2
12197 www-data 20 0 271m 9736 4116 D 0.0 0.9 0:02.22 apache2
12198 www-data 20 0 271m 11m 4124 S 0.0 1.1 0:01.22 apache2
12199 www-data 20 0 271m 11m 4240 S 0.0 1.1 0:01.44 apache2
12200 www-data 20 0 271m 9732 4112 D 0.0 0.9 0:02.42 apache2
12201 www-data 20 0 271m 20m 4112 S 0.0 2.1 0:04.06 apache2
12202 www-data 20 0 271m 5208 4112 S 0.0 0.5 0:02.96 apache2
12340 postfix 20 0 39192 1236 1056 S 0.0 0.1 0:00.04 cleanup
12347 www-data 20 0 270m 7832 4216 D 0.0 0.8 0:01.26 apache2
12348 www-data 20 0 271m 7240 4112 S 0.0 0.7 0:01.40 apache2
12350 www-data 20 0 271m 8756 4216 S 0.0 0.9 0:01.30 apache2
12401 www-data 20 0 270m 9.8m 4116 D 0.0 1.0 0:00.80 apache2
12483 root 20 0 165m 1320 1268 S 0.0 0.1 0:00.02 sw-engine-cgi
12493 psaadm 20 0 179m 1568 1540 S 0.0 0.2 0:00.80 sw-engine-cgi
12494 psaadm 20 0 175m 4912 3528 S 0.0 0.5 0:00.40 sw-engine-cgi
12495 psaadm 20 0 176m 5136 2968 S 0.0 0.5 0:00.56 sw-engine-cgi
12519 www-data 20 0 270m 16m 4072 D 0.0 1.6 0:00.96 apache2
12521 www-data 20 0 270m 12m 4064 D 0.0 1.2 0:00.78 apache2
12523 www-data 20 0 270m 12m 4064 D 0.0 1.3 0:00.84 apache2
12525 www-data 20 0 251m 10m 3920 S 0.0 1.0 0:00.40 apache2
12527 www-data 20 0 251m 9996 3920 S 0.0 1.0 0:00.44 apache2
12528 www-data 20 0 270m 26m 4064 D 0.0 2.6 0:00.84 apache2
12530 www-data 20 0 254m 13m 3940 D 0.0 1.4 0:00.48 apache2
12536 www-data 20 0 254m 16m 3940 D 0.0 1.6 0:00.48 apache2
12537 www-data 20 0 251m 12m 3920 D 0.0 1.2 0:00.46 apache2
12539 www-data 20 0 251m 11m 3920 D 0.0 1.1 0:00.42 apache2
12540 www-data 20 0 250m 9.8m 3844 D 0.0 1.0 0:00.38 apache2
12543 www-data 20 0 250m 10m 3868 D 0.0 1.1 0:00.44 apache2
12545 www-data 20 0 253m 13m 3920 D 0.0 1.4 0:00.44 apache2
12547 www-data 20 0 251m 12m 3920 S 0.0 1.3 0:00.44 apache2
12549 www-data 20 0 253m 14m 3920 D 0.0 1.4 0:00.44 apache2
12557 www-data 20 0 255m 25m 3960 D 0.0 2.5 0:00.48 apache2
12558 www-data 20 0 247m 23m 3844 D 0.0 2.3 0:00.44 apache2
12559 www-data 20 0 253m 28m 3924 D 0.0 2.8 0:00.40 apache2
12560 www-data 20 0 251m 20m 3920 S 0.0 2.0 0:00.38 apache2
12561 www-data 20 0 253m 21m 3920 D 0.0 2.2 0:00.38 apache2
12565 www-data 20 0 251m 10m 3920 S 0.0 1.1 0:00.36 apache2
12566 www-data 20 0 252m 20m 3920 D 0.0 2.0 0:00.38 apache2
12567 www-data 20 0 253m 21m 3920 D 0.0 2.2 0:00.40 apache2
12568 www-data 20 0 270m 28m 4072 S 0.0 2.8 0:00.78 apache2
12569 www-data 20 0 251m 21m 3920 S 0.0 2.1 0:00.34 apache2
12570 www-data 20 0 270m 22m 4064 D 0.0 2.3 0:00.70 apache2
12571 www-data 20 0 254m 11m 3952 D 0.0 1.1 0:00.50 apache2
12572 www-data 20 0 256m 17m 3964 D 0.0 1.7 0:00.54 apache2
12573 www-data 20 0 251m 12m 3920 D 0.0 1.2 0:00.34 apache2
12574 www-data 20 0 256m 15m 3964 D 0.0 1.6 0:00.50 apache2
12575 www-data 20 0 270m 28m 4072 S 0.0 2.8 0:00.84 apache2
12576 www-data 20 0 270m 28m 4072 S 0.0 2.8 0:00.84 apache2
12577 www-data 20 0 253m 9.8m 3924 D 0.0 1.0 0:00.42 apache2
12578 www-data 20 0 270m 25m 4064 S 0.0 2.6 0:00.78 apache2
12579 www-data 20 0 270m 27m 4088 S 0.0 2.7 0:00.70 apache2
12580 www-data 20 0 251m 17m 3920 D 0.0 1.8 0:00.36 apache2
12581 www-data 20 0 253m 14m 3924 D 0.0 1.4 0:00.42 apache2
12583 www-data 20 0 270m 28m 4072 D 0.0 2.9 0:00.74 apache2
12584 www-data 20 0 258m 34m 3964 D 0.0 3.4 0:00.48 apache2
12585 www-data 20 0 254m 19m 3956 D 0.0 1.9 0:00.44 apache2
12586 www-data 20 0 253m 15m 3924 D 0.0 1.5 0:00.46 apache2
12587 www-data 20 0 251m 17m 3940 S 0.0 1.8 0:00.34 apache2
12589 www-data 20 0 232m 6800 3732 S 0.0 0.7 0:00.12 apache2
12590 www-data 20 0 254m 26m 3952 D 0.0 2.7 0:00.38 apache2
12591 www-data 20 0 253m 13m 3928 D 0.0 1.3 0:00.40 apache2
12592 www-data 20 0 253m 10m 3924 D 0.0 1.0 0:00.38 apache2
12593 www-data 20 0 258m 36m 3984 D 0.0 3.6 0:00.40 apache2
12594 www-data 20 0 257m 27m 3984 D 0.0 2.7 0:00.42 apache2
12595 www-data 20 0 227m 4740 3028 S 0.0 0.5 0:00.02 apache2
12596 www-data 20 0 227m 6548 3500 S 0.0 0.6 0:00.06 apache2
12597 www-data 20 0 232m 7060 3764 S 0.0 0.7 0:00.08 apache2
12598 www-data 20 0 230m 8328 3320 S 0.0 0.8 0:00.04 apache2
12599 www-data 20 0 232m 6704 3748 S 0.0 0.7 0:00.10 apache2
12600 www-data 20 0 227m 3144 1444 S 0.0 0.3 0:00.00 apache2
12601 www-data 20 0 229m 7516 3500 S 0.0 0.7 0:00.04 apache2
12603 www-data 20 0 227m 3072 1440 S 0.0 0.3 0:00.00 apache2
12604 www-data 20 0 230m 7092 3692 S 0.0 0.7 0:00.10 apache2
12605 www-data 20 0 227m 5284 3000 S 0.0 0.5 0:00.00 apache2
12608 www-data 20 0 231m 9m 3676 S 0.0 1.0 0:00.12 apache2
12609 www-data 20 0 231m 9.9m 3672 S 0.0 1.0 0:00.08 apache2
12610 www-data 20 0 238m 17m 3736 D 0.0 1.8 0:00.16 apache2
12611 www-data 20 0 229m 7784 3148 S 0.0 0.8 0:00.02 apache2
12613 www-data 20 0 231m 9.9m 3668 S 0.0 1.0 0:00.06 apache2
12654 psaadm 20 0 165m 504 472 S 0.0 0.0 0:00.00 sw-engine-cgi
12659 psaadm 20 0 165m 504 472 S 0.0 0.0 0:00.00 sw-engine-cgi
12686 root 20 0 10304 1440 1092 S 0.0 0.1 0:00.02 apache2
12690 postfix 20 0 43308 2868 2260 S 0.0 0.3 0:00.04 smtp
12692 postfix 20 0 39832 3484 2112 S 0.0 0.3 0:00.02 trivial-rewrite
12703 root 20 0 10304 748 372 S 0.0 0.1 0:00.00 apache2
12704 root 20 0 17284 1380 1124 S 0.0 0.1 0:00.00 apache2ctl
12706 root 20 0 153m 6944 4656 D 0.0 0.7 0:00.16 apache2
12707 www-data 20 0 227m 2848 904 S 0.0 0.3 0:00.00 apache2
12708 www-data 20 0 227m 2848 904 S 0.0 0.3 0:00.00 apache2
12709 root 20 0 47244 2124 1612 S 0.0 0.2 0:00.00 cron
12710 root 20 0 8852 1192 988 S 0.0 0.1 0:00.00 load_average_mo
12732 root 20 0 48868 232 136 D 0.0 0.0 0:00.00 sshd
12733 postfix 20 0 43308 2968 2344 S 0.0 0.3 0:00.00 smtp
12734 postfix 20 0 38900 2192 1732 S 0.0 0.2 0:00.00 spawn
12735 mhandler 20 0 11616 1104 852 S 0.0 0.1 0:00.00 postfix-queue
12736 root 20 0 44188 3600 2212 D 0.0 0.3 0:00.02 smtpd
12737 postfix 20 0 43308 2968 2344 S 0.0 0.3 0:00.00 smtp
12738 postfix 20 0 43308 2964 2344 S 0.0 0.3 0:00.00 smtp
12739 postfix 20 0 43308 2968 2344 S 0.0 0.3 0:00.02 smtp
12740 postfix 20 0 43308 2968 2344 S 0.0 0.3 0:00.00 smtp
12741 postfix 20 0 38936 2252 1776 D 0.0 0.2 0:00.00 bounce
12742 postfix 20 0 38936 2252 1776 D 0.0 0.2 0:00.00 bounce
12743 postfix 20 0 38936 2252 1776 D 0.0 0.2 0:00.00 bounce
12744 postfix 20 0 38936 2252 1776 D 0.0 0.2 0:00.00 bounce
12745 postfix 20 0 38904 2228 1756 S 0.0 0.2 0:00.00 proxymap
12746 root 20 0 18956 1204 844 R 0.0 0.1 0:00.00 top
20529 root 20 0 10180 444 440 S 0.0 0.0 0:00.00 mysqld_safe
20566 mysql 20 0 498m 19m 3120 D 0.0 1.9 5:56.90 mysqld
20567 root 20 0 5040 428 424 S 0.0 0.0 0:00.00 logger
Segnalibri