Test eseguito con tiobench : SourceForge.net: Threaded I/O tester
Primo Server : RPS da 9,99 al mese OVH iSCSI :
[root@r16767 tiobench-0.3.3]# ./tiobench.pl (iSCSI OVH)
No size specified, using 512 MB
Run #1: ./tiotest -t 8 -f 64 -r 500 -b 4096 -d . -T-T
Unit information
================
File size = megabytes
Blk Size = bytes
Rate = megabytes per second
CPU% = percentage of CPU used during the test
Latency = milliseconds
Lat% = percent of requests that took longer than X seconds
CPU Eff = Rate divided by CPU% - throughput per cpu load
Sequential Reads
2.6.24.5-grsec-xxxx-grs-ipv4 512 4096 1 5.24 0.806% 0.745 590.71 0.00000 0.00000 650
2.6.24.5-grsec-xxxx-grs-ipv4 512 4096 2 9.10 3.569% 0.855 493.16 0.00000 0.00000 255
2.6.24.5-grsec-xxxx-grs-ipv4 512 4096 4 9.48 7.091% 1.642 825.95 0.00000 0.00000 134
2.6.24.5-grsec-xxxx-grs-ipv4 512 4096 8 9.44 14.45% 3.266 1220.73 0.00000 0.00000 65
Random Reads
2.6.24.5-grsec-xxxx-grs-ipv4 512 4096 1 0.30 0.145% 13.030 779.65 0.00000 0.00000 206
2.6.24.5-grsec-xxxx-grs-ipv4 512 4096 2 0.71 0.181% 10.961 245.46 0.00000 0.00000 391
2.6.24.5-grsec-xxxx-grs-ipv4 512 4096 4 1.22 1.369% 12.616 408.93 0.00000 0.00000 89
2.6.24.5-grsec-xxxx-grs-ipv4 512 4096 8 2.24 6.425% 12.596 256.14 0.00000 0.00000 35
Sequential Writes
2.6.24.5-grsec-xxxx-grs-ipv4 512 4096 1 10.70 4.103% 0.327 3303.43 0.00076 0.00000 261
2.6.24.5-grsec-xxxx-grs-ipv4 512 4096 2 10.86 8.171% 0.653 4247.98 0.00610 0.00000 133
2.6.24.5-grsec-xxxx-grs-ipv4 512 4096 4 10.49 15.01% 1.343 4805.18 0.01450 0.00000 70
2.6.24.5-grsec-xxxx-grs-ipv4 512 4096 8 10.04 29.04% 2.706 7501.82 0.04272 0.00000 35
Random Writes
2.6.24.5-grsec-xxxx-grs-ipv4 512 4096 1 0.77 0.198% 0.007 0.68 0.00000 0.00000 391
2.6.24.5-grsec-xxxx-grs-ipv4 512 4096 2 0.83 0.254% 0.007 0.77 0.00000 0.00000 326
2.6.24.5-grsec-xxxx-grs-ipv4 512 4096 4 0.75 0.424% 0.013 9.57 0.00000 0.00000 178
2.6.24.5-grsec-xxxx-grs-ipv4 512 4096 8 0.74 1.411% 0.667 1345.87 0.00000 0.00000 53
-----------------------------------------------------------------------
Secondo Test : Server Areaserver con SAMSUNG 501J 8 Mega Buffer 7200
[root@XXXXXXXX tiobench-0.3.3]# ./tiobench.pl (SAMSUNG hd501J 8 mega buffer SATA 7200 rpm)
No size specified, using 1792 MB
Run #1: ./tiotest -t 8 -f 224 -r 500 -b 4096 -d . -TTT
Unit information
================
File size = megabytes
Blk Size = bytes
Rate = megabytes per second
CPU% = percentage of CPU used during the test
Latency = milliseconds
Lat% = percent of requests that took longer than X seconds
CPU Eff = Rate divided by CPU% - throughput per cpu load
Sequential Reads
2.6.18-92.1.6.el5 1792 4096 1 44.28 6.210% 0.087 134.94 0.00000 0.00000 713
2.6.18-92.1.6.el5 1792 4096 2 42.90 11.66% 0.178 225.64 0.00000 0.00000 368
2.6.18-92.1.6.el5 1792 4096 4 38.85 20.86% 0.389 812.47 0.00000 0.00000 186
2.6.18-92.1.6.el5 1792 4096 8 42.79 45.31% 0.706 1311.87 0.00000 0.00000 94
Random Reads
2.6.18-92.1.6.el5 1792 4096 1 0.71 0.358% 5.513 215.32 0.00000 0.00000 198
2.6.18-92.1.6.el5 1792 4096 2 0.49 0.561% 14.502 418.32 0.00000 0.00000 87
2.6.18-92.1.6.el5 1792 4096 4 0.58 1.016% 23.051 330.26 0.00000 0.00000 57
2.6.18-92.1.6.el5 1792 4096 8 0.84 2.702% 32.095 1173.04 0.00000 0.00000 31
Sequential Writes
2.6.18-92.1.6.el5 1792 4096 1 41.15 20.36% 0.082 3640.16 0.00153 0.00000 202
2.6.18-92.1.6.el5 1792 4096 2 40.62 46.84% 0.157 2318.89 0.00065 0.00000 87
2.6.18-92.1.6.el5 1792 4096 4 35.96 90.58% 0.367 4006.23 0.00458 0.00000 40
2.6.18-92.1.6.el5 1792 4096 8 37.90 212.1% 0.714 5542.59 0.01330 0.00000 18
Random Writes
2.6.18-92.1.6.el5 1792 4096 1 0.99 0.340% 0.101 17.75 0.00000 0.00000 289
2.6.18-92.1.6.el5 1792 4096 2 0.92 0.540% 3.009 3533.14 0.05000 0.00000 170
2.6.18-92.1.6.el5 1792 4096 4 0.96 1.134% 7.249 3531.18 0.17500 0.00000 85
2.6.18-92.1.6.el5 1792 4096 8 0.91 2.228% 17.357 3038.20 0.30000 0.00000 41


LinkBack URL
About LinkBacks
Rispondi Citando
Quale valore è significativo ai fini del test?






Segnalibri