from Milan (seflow (@inet))
to Rome (?):
Codice:
traceroute italia.it
traceroute to italia.it (195.66.9.142), 30 hops max, 40 byte packets
1 248-118-92-213.servervirtuali.seflow.net (213.92.118.248) 0.514 ms 0.837 ms 0.983 ms
2 212.239.107.193 (212.239.107.193) 100.808 ms 100.843 ms 100.845 ms
3 po3.wf1-gsr3.net.inet.it (212.239.110.61) 0.303 ms 0.491 ms 0.428 ms
4 garr.mix-it.net (217.29.66.39) 0.908 ms 0.920 ms 0.836 ms
5 rt-mi2-rt-rm2.rm2.garr.net (193.206.134.230) 10.342 ms 10.478 ms 10.467 ms
6 rt-rm2-ru-pdc.rm2.garr.net (193.206.131.50) 10.690 ms 10.701 ms 10.729 ms
to Frosinone (?):
Codice:
traceroute to www.seeweb.it (217.64.202.174), 30 hops max, 40 byte packets
1 248-118-92-213.servervirtuali.seflow.net (213.92.118.248) 0.527 ms 0.877 ms 1.030 ms
2 vlan16.wf1-swr1.net.inet.it (212.239.107.129) 0.345 ms 0.343 ms 0.336 ms
3 po2.wf2-swr1.net.inet.it (194.185.216.180) 12.060 ms 12.105 ms 12.069 ms
4 seeweb-nap.namex.it (193.201.28.23) 11.815 ms 11.568 ms 11.528 ms
5 gi3-0-20.archer.fro.seeweb.it (85.94.223.196) 14.704 ms 14.690 ms 14.675 ms
6 eth0.frwl-7a.fro.seeweb.it (212.25.160.80) 13.893 ms 13.922 ms 13.898 ms
7 www.seeweb.it (217.64.202.174) 15.167 ms 15.161 ms 15.136 ms
the problem is the more you try to reach the "south" the higher the rtt become...
Segnalibri