Codice:
uid resource held maxheld barrier limit failcnt
9659: kmemsize 9310186 9330494 11216306 12337936 112415
lockedpages 0 0 547 547 0
privvmpages 107228 107267 216576 238233 0
shmpages 9135 9135 21657 21657 0
dummy 0 0 0 0 0
numproc 86 86 272 272 0
physpages 35781 35788 0 9223372036854775807 0
vmguarpages 0 0 36096 9223372036854775807 0
oomguarpages 35791 35798 36096 9223372036854775807 0
numtcpsock 31 31 300 300 0
numflock 18 18 435 478 0
numpty 1 1 8 8 0
numsiginfo 7 8 1024 1024 0
tcpsndbuf 319320 331040 2624656 3738768 0
tcprcvbuf 326400 326400 2624656 3738768 0
othersockbuf 33168 42464 1312328 2426440 216
dgramrcvbuf 0 0 1312328 1312328 0
numothersock 44 45 272 272 0
dcachesize 1211787 1238760 2433739 2506752 0
numfile 3258 3267 4352 4352 1544
dummy 0 0 0 0 0
dummy 0 0 0 0 0
dummy 0 0 0 0 0
numiptent 56 56 128 128 0
Segnalibri